








Raw Slice
Raw Cacao Nut Slice
| Serving Size | Average Qty per Serving | Average Qty per 100g |
|---|---|---|
| 1 slice | 1430 kJ | 2210 kJ |
| Protein (g) | 4.2 g | 6.4 g |
| Total Fat (g) | 26.9 g | 41.4 g |
| - Saturated Fat (g) | 19.5 g | 30 g |
| Carbohydrates (g) | 18.5 g | 28.5 g |
| - Sugars (g) | 15.9 g | 24.4 g |
| Sodium (mg) | 7 mg | 10 mg |
Raw Caramel Slice
| Serving Size | Average Qty per Serving | Average Qty per 100g |
|---|---|---|
| 1 slice | 1340 kJ | 2110 kJ |
| Protein (g) | 3.4 g | 5.5 g |
| Total Fat (g) | 25.6 g | 40.4 g |
| - Saturated Fat (g) | 18.4 g | 29.1 g |
| Carbohydrates (g) | 14.5 g | 22.8 g |
| - Sugars (g) | 13.1 g | 20.5 g |
| Sodium (mg) | 3 mg | 5 mg |
Raw Coconut Slice
| Serving Size | Average Qty per Serving | Average Qty per 100g |
|---|---|---|
| 1 slice | 1340 kJ | 2060 kJ |
| Protein (g) | 4.5 g | 7 g |
| Total Fat (g) | 27.8 g | 43.2 g |
| - Saturated Fat (g) | 24.5 g | 38.7 g |
| Carbohydrates (g) | 15 g | 23.5 g |
| - Sugars (g) | 12 g | 19 g |
| Sodium (mg) | 2 mg | 3 mg |
Raw Lemon Chia Slice
| Serving Size | Average Qty per Serving | Average Qty per 100g |
|---|---|---|
| 1 slice | 1340 kJ | 2110 kJ |
| Protein (g) | 4.2 g | 6.6 g |
| Total Fat (g) | 26.5 g | 41.9 g |
| - Saturated Fat (g) | 20.6 g | 32.6 g |
| Carbohydrates (g) | 14.2 g | 22.5 g |
| - Sugars (g) | 9.8 g | 15.4 g |
| Sodium (mg) | 5 mg | 8 mg |
Â
Note: Your meals are refrigerated up until the minute they are delivered and the meals will stay chilled in the box for approx 6-9 hours depending on the temperature. Please ensure you refrigerate the meals immediately, once the delivery has been made to your property successfully.
Food Allergy Notice: Our meals are prepared in a kitchen whose environment contains eggs, fish, milk, peanuts, sesame, crustaceans, soy, nuts, tree nuts, gluten, lupin, and sulfites. Though best practices are used in preparing the meal, inadvertent cross-contamination may occur. We cannot guarantee the complete absence of these allergens.
Our nutrition data includes all sauces, dressings, condiments, and garnishes included with a dish. Every reasonable effort has been made to ensure the accuracy of all information at the time of publication. However, the information contained above is subject to change without prior notice.

Original: $6.11
-70%$6.11
$1.83Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Raw Cacao Nut Slice
| Serving Size | Average Qty per Serving | Average Qty per 100g |
|---|---|---|
| 1 slice | 1430 kJ | 2210 kJ |
| Protein (g) | 4.2 g | 6.4 g |
| Total Fat (g) | 26.9 g | 41.4 g |
| - Saturated Fat (g) | 19.5 g | 30 g |
| Carbohydrates (g) | 18.5 g | 28.5 g |
| - Sugars (g) | 15.9 g | 24.4 g |
| Sodium (mg) | 7 mg | 10 mg |
Raw Caramel Slice
| Serving Size | Average Qty per Serving | Average Qty per 100g |
|---|---|---|
| 1 slice | 1340 kJ | 2110 kJ |
| Protein (g) | 3.4 g | 5.5 g |
| Total Fat (g) | 25.6 g | 40.4 g |
| - Saturated Fat (g) | 18.4 g | 29.1 g |
| Carbohydrates (g) | 14.5 g | 22.8 g |
| - Sugars (g) | 13.1 g | 20.5 g |
| Sodium (mg) | 3 mg | 5 mg |
Raw Coconut Slice
| Serving Size | Average Qty per Serving | Average Qty per 100g |
|---|---|---|
| 1 slice | 1340 kJ | 2060 kJ |
| Protein (g) | 4.5 g | 7 g |
| Total Fat (g) | 27.8 g | 43.2 g |
| - Saturated Fat (g) | 24.5 g | 38.7 g |
| Carbohydrates (g) | 15 g | 23.5 g |
| - Sugars (g) | 12 g | 19 g |
| Sodium (mg) | 2 mg | 3 mg |
Raw Lemon Chia Slice
| Serving Size | Average Qty per Serving | Average Qty per 100g |
|---|---|---|
| 1 slice | 1340 kJ | 2110 kJ |
| Protein (g) | 4.2 g | 6.6 g |
| Total Fat (g) | 26.5 g | 41.9 g |
| - Saturated Fat (g) | 20.6 g | 32.6 g |
| Carbohydrates (g) | 14.2 g | 22.5 g |
| - Sugars (g) | 9.8 g | 15.4 g |
| Sodium (mg) | 5 mg | 8 mg |
Â
Note: Your meals are refrigerated up until the minute they are delivered and the meals will stay chilled in the box for approx 6-9 hours depending on the temperature. Please ensure you refrigerate the meals immediately, once the delivery has been made to your property successfully.
Food Allergy Notice: Our meals are prepared in a kitchen whose environment contains eggs, fish, milk, peanuts, sesame, crustaceans, soy, nuts, tree nuts, gluten, lupin, and sulfites. Though best practices are used in preparing the meal, inadvertent cross-contamination may occur. We cannot guarantee the complete absence of these allergens.
Our nutrition data includes all sauces, dressings, condiments, and garnishes included with a dish. Every reasonable effort has been made to ensure the accuracy of all information at the time of publication. However, the information contained above is subject to change without prior notice.












