






Power Cube (NDIS)
Chocolate Power Cube
| Serving Size | Average Qty per Serving | Average Qty per 100g |
|---|---|---|
| 1 power cube | 24 | 24 |
| Energy (kJ) | 705 kJ | 1900 kJ |
| Protein (g) | 5.5 g | 14.9 g |
| Fat, Total (g) | 11.7 g | 31.7 g |
| - saturated (g) | 3.6 g | 9.7 g |
| Carbohydrate (g) | 10.3 g | 28.0 g |
| - sugars (g) | 8.9 g | 24.1 g |
| Sodium (mg) | 7 mg | 18 mg |
Vanilla Power Cube
| Serving Size | Average Qty per Serving | Average Qty per 100g |
|---|---|---|
| 1 power cube | 24 | 24 |
| Energy (kJ) | 727 kJ | 1960 kJ |
| Protein (g) | 5.3 g | 14.4 g |
| Fat, Total (g) | 12.1 g | 32.8 g |
| - saturated (g) | 3.5 g | 9.8 g |
| Carbohydrate (g) | 9.7 g | 26.2 g |
| - sugars (g) | 9.4 g | 25.5 g |
| Sodium (mg) | 6 mg | 17 mg |
Raspberry Power Cube
| Serving Size | Average Qty per Serving | Average Qty per 100g |
|---|---|---|
| 1 power cube | 24 | 24 |
| Energy (kJ) | 705 kJ | 1910 kJ |
| Protein (g) | 1.8 g | 5 g |
| Fat, Total (g) | 12.6 g | 34.1 g |
| - saturated (g) | 8.4 g | 22.6 g |
| Carbohydrate (g) | 10.2 g | 27.6 g |
Â
Note: Your meals are refrigerated up until the minute they are delivered and the meals will stay chilled in the box for approx 6-9 hours depending on the temperature. Please ensure you refrigerate the meals immediately, once the delivery has been made to your property successfully.
Food Allergy Notice: Our meals are prepared in a kitchen whose environment contains eggs, fish, milk, peanuts, sesame, crustaceans, soy, nuts, tree nuts, gluten, lupin, and sulfites. Though best practices are used in preparing the meal, inadvertent cross-contamination may occur. We cannot guarantee the complete absence of these allergens.
Our nutrition data includes all sauces, dressings, condiments, and garnishes included with a dish. Every reasonable effort has been made to ensure the accuracy of all information at the time of publication. However, the information contained above is subject to change without prior notice.

Original: $1.42
-70%$1.42
$0.43Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Chocolate Power Cube
| Serving Size | Average Qty per Serving | Average Qty per 100g |
|---|---|---|
| 1 power cube | 24 | 24 |
| Energy (kJ) | 705 kJ | 1900 kJ |
| Protein (g) | 5.5 g | 14.9 g |
| Fat, Total (g) | 11.7 g | 31.7 g |
| - saturated (g) | 3.6 g | 9.7 g |
| Carbohydrate (g) | 10.3 g | 28.0 g |
| - sugars (g) | 8.9 g | 24.1 g |
| Sodium (mg) | 7 mg | 18 mg |
Vanilla Power Cube
| Serving Size | Average Qty per Serving | Average Qty per 100g |
|---|---|---|
| 1 power cube | 24 | 24 |
| Energy (kJ) | 727 kJ | 1960 kJ |
| Protein (g) | 5.3 g | 14.4 g |
| Fat, Total (g) | 12.1 g | 32.8 g |
| - saturated (g) | 3.5 g | 9.8 g |
| Carbohydrate (g) | 9.7 g | 26.2 g |
| - sugars (g) | 9.4 g | 25.5 g |
| Sodium (mg) | 6 mg | 17 mg |
Raspberry Power Cube
| Serving Size | Average Qty per Serving | Average Qty per 100g |
|---|---|---|
| 1 power cube | 24 | 24 |
| Energy (kJ) | 705 kJ | 1910 kJ |
| Protein (g) | 1.8 g | 5 g |
| Fat, Total (g) | 12.6 g | 34.1 g |
| - saturated (g) | 8.4 g | 22.6 g |
| Carbohydrate (g) | 10.2 g | 27.6 g |
Â
Note: Your meals are refrigerated up until the minute they are delivered and the meals will stay chilled in the box for approx 6-9 hours depending on the temperature. Please ensure you refrigerate the meals immediately, once the delivery has been made to your property successfully.
Food Allergy Notice: Our meals are prepared in a kitchen whose environment contains eggs, fish, milk, peanuts, sesame, crustaceans, soy, nuts, tree nuts, gluten, lupin, and sulfites. Though best practices are used in preparing the meal, inadvertent cross-contamination may occur. We cannot guarantee the complete absence of these allergens.
Our nutrition data includes all sauces, dressings, condiments, and garnishes included with a dish. Every reasonable effort has been made to ensure the accuracy of all information at the time of publication. However, the information contained above is subject to change without prior notice.



















